Unlock filters, categories &
Heatmap Rankings
2,151 filtered (50,660 total) · server-paged · 50 loaded · last query 16ms
1
10cell score
| Jul 30, 2026 | High-rate qLDPC processors Aditya Bhardwaj, Muzhou Ma +6 | 8.5 | 8.5 | 8.5 | 8.0 | 7.5 | 9.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.5 | 5.0 | 3.0 | 3.0 | 6.5 | 7.5 | |
| Jul 30, 2026 | 8.0 | 8.5 | 8.5 | 4.0 | 8.5 | 8.0 | 2.5 | 4.0 | 2.0 | 8.5 | 8.0 | 3.5 | 1.5 | 4.5 | 9.5 | 8.0 | ||
| Jul 30, 2026 | When quantum thermal states look classical Harald Putterman, Alexander Zlokapa +1 | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 | 9.0 | 7.0 | 7.5 | 3.5 | 8.5 | 6.5 | 4.0 | 6.0 | 2.5 | 2.0 | 7.0 | |
| Jul 30, 2026 | AI Sycophancy and Decisions John Conlon, Peter Schwardmann | 8.0 | 8.0 | 8.5 | 8.0 | 8.5 | 7.0 | 8.5 | 7.5 | 4.5 | 8.5 | 6.5 | 6.5 | 6.5 | 1.5 | 4.5 | 5.0 | |
| Jul 28, 2026 | Foundational Refinement Proofs for Deployed Bytecode, at the Price of Tokens Lefteris Lazaropoulos, Zoe Paraskevopoulou | 8.0 | 8.0 | 7.5 | 8.5 | 8.0 | 8.0 | 6.5 | 6.0 | 8.0 | 7.5 | 6.5 | 6.0 | 4.5 | 2.5 | 6.0 | 6.5 | |
| Aug 3, 2026 | Optimal Quantum de Finetti Theorems via Argmax Rounding Fernando Granha Jeronimo, Pei Wu +1 | 8.0 | 8.5 | 8.5 | 8.5 | 8.0 | 9.0 | 7.5 | 7.5 | 3.0 | 8.5 | 7.0 | 4.5 | 7.5 | 1.0 | 2.0 | 7.0 | |
| Jul 29, 2026 | Suppressed Quantum Effects of Weakly Coupled Waves Yunjia Bao, Dhong Yeon Cheong +4 | 8.0 | 8.0 | 8.5 | 7.5 | 8.0 | 8.0 | 6.5 | 9.0 | 3.0 | 8.0 | 8.0 | 6.5 | 8.0 | 2.5 | 2.0 | 7.0 | |
| Jul 31, 2026 | Spectrum Estimation is Almost as Hard as Tomography Marco Fanizza, Ryan O'Donnell +1 | 8.0 | 8.0 | 8.5 | 8.5 | 8.0 | 9.0 | 7.0 | 9.0 | 2.5 | 8.5 | 7.0 | 4.0 | 6.0 | 3.0 | 2.0 | 7.0 | |
| Jul 31, 2026 | 8.0 | 8.0 | 8.0 | 8.5 | 7.5 | 7.0 | 7.5 | 6.5 | 6.5 | 7.5 | 7.0 | 6.0 | 4.0 | 1.5 | 5.0 | 7.0 | ||
| Jul 31, 2026 | TerraNova: A Foundation Model for the Anthropocene Carlos Rodriguez-Pardo, Massimo Tavoni | 7.5 | 7.5 | 7.0 | 8.5 | 7.5 | 8.0 | 6.0 | 6.5 | 6.0 | 7.0 | 7.0 | 7.0 | 2.5 | 2.0 | 5.5 | 7.0 | |
| Jul 30, 2026 | Anomalous metal and superconducting phases in rhombohedral graphene Anna Okounkova, Abigail Sohm +6 | 7.5 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 6.0 | 6.5 | 2.5 | 7.5 | 6.0 | 3.0 | 4.0 | 5.5 | 7.0 | 6.0 | |
| Jul 31, 2026 | Rhombohedral Graphene: A Tale of Many Crystals Ahmed Abouelkomsan, Filippo Gaggioli +2 | 7.5 | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 | 6.0 | 6.0 | 2.5 | 7.0 | 5.5 | 3.5 | 3.0 | 3.0 | 6.0 | 5.5 | |
| Jul 30, 2026 | Single-crystal structural phase diagram of stoichiometric bilayer nickelate La3Ni2O7 under hydrostatic pressure Misaki Sasaki, Zhehong Liu +6 | 7.5 | 7.5 | 8.0 | 6.5 | 8.0 | 8.0 | 5.5 | 6.5 | 1.5 | 7.5 | 4.0 | 3.5 | 6.5 | 4.0 | 7.0 | 6.0 | |
| Jul 29, 2026 | Native CCZ Gate with Fluxonium Qubits and a Microwave-Driven Coupler Grigoriy S. Mazhorin, Tatyana A. Chudakova +6 | 7.0 | 7.0 | 7.5 | 7.0 | 8.0 | 8.0 | 4.5 | 7.0 | 5.0 | 6.5 | 5.5 | 3.0 | 2.0 | 2.0 | 7.0 | 6.0 | |
| Jul 30, 2026 | Extreme sensitivity of nonlinear trajectories enhances optical spectral broadening Jiachen Wang, Koorosh Sadri +1 | 7.0 | 6.5 | 7.5 | 7.5 | 8.0 | 7.0 | 6.5 | 6.5 | 5.0 | 7.0 | 5.5 | 4.5 | 2.5 | 1.5 | 4.0 | 5.5 | |
| Jul 31, 2026 | Revealing the Spin Hydrodynamics of a Spin-Imbalanced Unitary Fermi Gas DeChao Zhang, Johannes Lang +1 | 7.0 | 7.0 | 7.5 | 7.5 | 7.0 | 8.0 | 5.5 | 5.0 | 2.5 | 7.0 | 6.0 | 6.0 | 4.0 | 3.0 | 6.0 | 5.5 |
Sign up for free
Unlock search, filters, categories, archives, and .
