Unlock filters, categories &
Heatmap Rankings
93,832 filtered (93,832 total) · server-paged · 50 loaded · last query 212ms
1
10cell score
| Apr 11, 2026 | The directed landscape in half-space Duncan Dauvergne, Lingfu Zhang | 9.5 | 9.5 | 9.5 | 9.0 | 8.5 | — | — | — | — | — | — | — | — | — | — | — | |
| Jul 8, 2026 | Loop Equations Characterize Random Matrix Statistics Paul Bourgade, Jiaoyang Huang | 9.5 | 9.5 | 9.5 | 9.5 | 8.5 | — | — | — | — | — | — | — | — | — | — | — | |
| Apr 8, 2026 | Exponential quantum advantage in processing massive classical data Haimeng Zhao, Alexander Zlokapa +5 | 9.5 | 9.5 | 9.5 | 9.5 | 8.5 | — | — | — | — | — | — | — | — | — | — | — | |
| Jun 26, 2026 | 9.5 | 9.5 | 8.5 | 8.5 | 6.5 | 10.0 | 5.5 | 5.5 | 1.5 | 8.0 | 6.5 | 4.0 | 1.5 | 2.0 | 4.5 | 8.0 | ||
| Apr 13, 2026 | Weakly turbulent dynamics on Schwarzschild-AdS black hole spacetimes Christoph Kehle, Georgios Moschidis | 9.5 | 9.5 | 10.0 | 9.5 | 8.5 | — | — | — | — | — | — | — | — | — | — | — | |
| Jun 23, 2026 | Real-space Imaging of Quantum Hall Quasiparticles Jinghao Deng, Yiming Sun +5 | 9.5 | 9.5 | 9.0 | 9.5 | 9.0 | — | — | — | — | — | — | — | — | — | — | — | |
| May 13, 2026 | Reconfigurable chiral superconductivity Surajit Dutta, Nadav Auerbach +6 | 9.5 | 9.5 | 9.0 | 9.5 | 8.5 | — | — | — | — | — | — | — | — | — | — | — | |
| May 11, 2026 | A passive self-correcting quantum memory in three dimensions Shankar Balasubramanian, Margarita Davydova +1 | 9.5 | 10.0 | 8.5 | 9.5 | 8.0 | — | — | — | — | — | — | — | — | — | — | — | |
| May 13, 2026 | How to Scale Mixture-of-Experts: From muP to the Maximally Scale-Stable Parameterization Leena Chennuru Vankadara, Moritz Haas +3 | 9.0 | 9.0 | 8.5 | 8.5 | 8.0 | — | — | — | — | — | — | — | — | — | — | — | |
| Jun 11, 2026 | Scaling limits of the single-curve interface and outermost loops in the planar random field Ising model Fenglin Huang, Léonie Papon +1 | 9.0 | 9.0 | 9.5 | 9.0 | 8.0 | — | — | — | — | — | — | — | — | — | — | — | |
| Apr 21, 2026 | 9.0 | 9.0 | 8.5 | 9.0 | 7.5 | — | — | — | — | — | — | — | — | — | — | — | ||
| Oct 5, 2026 | Pretty good shadow tomography Sabee Grewal, Angelos Pelecanos +3 | 9.0 | 9.0 | 8.5 | 9.0 | 7.5 | 8.5 | 8.0 | — | 1.5 | 8.5 | 8.0 | 4.0 | 4.5 | 2.0 | 2.0 | 7.0 | |
| Jul 3, 2026 | The running of the electroweak gauge couplings from first principles Alessandro Conigli, Dalibor Djukanovic +6 | 9.0 | 9.5 | 8.5 | 7.5 | 8.5 | — | — | — | — | — | — | — | — | — | — | — | |
| Apr 20, 2026 | A Counterexample to EFX; $n \ge 3$ Agents, $m \ge n + 5$ Items, Monotone Valuations; via SAT-Solving Hannaneh Akrami, Alexander Mayorov +3 | 9.0 | 9.5 | 9.5 | 8.5 | 8.0 | — | — | — | — | — | — | — | — | — | — | — | |
| May 28, 2026 | Visualizing orbital magnetism in electron doped rhombohedral multilayer graphene Owen I. Sheekey, Trevor B. Arp +6 | 9.0 | 9.0 | 8.5 | 8.5 | 8.5 | — | — | — | — | — | — | — | — | — | — | — | |
| Jun 2, 2026 | Second-Best Bilateral Trade is $1/2$ Efficient Zhengyang Liu, Ying Qin +2 | 9.0 | 9.5 | 9.0 | 9.0 | 7.0 | — | — | — | — | — | — | — | — | — | — | — | |
| May 4, 2026 | Precision hyperfine spectroscopy of an individual nuclear-spin-9/2 J. Travesedo, Z. W. Huang +6 | 9.0 | 9.0 | 8.5 | 9.0 | 8.5 | — | — | — | — | — | — | — | — | — | — | — |
Sign up for free
Unlock search, filters, categories, archives, and .
